| PERFORMANCE | |
|---|---|
| Processor | MediaTek Dimensity 6400 (8C, 2x A76 @2.5GHz + 6x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 12GB Soldered LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Card Reader | Nano-SIM microSD Card Slot |
| Max Storage Support | 256GB UFS 2.2 on systemboard |
| Max Storage Support | microSD card, supports up to 2TB (exFAT) |
| Speakers | 4 speakers, optimized with Dolby Atmos |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP |
| VoiceCall | Voice Call Use of Voice call requires cellular data plan. Voice call functionality details may vary based on local operator network, data and messaging services. Please contact your carriers for details. |
| Vibration Motor | Vibration Motor |
| Sensors | Accelerometer sensor |
| Sensors | Ambient light sensor (ALS) |
| Sensors | Hall sensor |
| Battery | 10200mAh (Typical) |
| Power Adapter | 10V / 4.5A |
| DESIGN | |
| Display | 12.1" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (HBM), 96% DCI-P3, 90Hz, Touch IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 87.5% |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | None |
| Dimensions (WxDxH) | 278.8 x 181.05 x 6.49 mm (10.98 x 7.13 x 0.26 inches) The system dimensions may vary depending on configurations.
The height is 8.55 mm (0.34 inches) with the camera bump. |
| Weight | Around 530 g (1.17 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Luna Grey |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android 15 or Later For latest operating system and security patches deliver plan, please visit <a href="https://support.lenovo.com/solutions/ht501098" target="_blank">https://support.lenovo.com/solutions/ht501098</a>. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 5, 802.11ac 1x1 + BT5.2 |
| WWAN | 5G Sub-6 GHz |
| Location Services | GPS + GLONASS + Galileo + A-GPS |
| Standard Ports | 1x USB-C (Hi-Speed USB / USB 2.0), with charging |
| Standard Ports | 1x Card slot |
| Standard Ports | 1x Pogo pin connector (3-point) |
| SERVICE | |
| Base Warranty | 1-year, Courier For warranty upgrade service, please go to <a href="https://smartfind.lenovo.com/services" target="_blank"><u>https://smartfind.lenovo.com/services</u></a>. To learn more details of warranty policy, please access <a href="https://support.lenovo.com/warrantylookup/warrantypolicy" target="_blank"><u>https://support.lenovo.com/warrantylookup/warrantypolicy</u></a>. |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | Energy rating F (TB361ZU). View details by EPREL registration number <a href="https://eprel.ec.europa.eu/qr/2419910" target="_blank"><u>2419910</u></a>. |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | RoHS compliant |
| Dust and Water Resistant | IP52 |
| Other Certifications | TÜV Rheinland Flicker Free |
| Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
