| PERFORMANCE | |
|---|---|
| Processor | MediaTek Dimensity 6300 (8C, 2x A76 @2.4GHz + 6x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G57 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 8GB Soldered LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Card Reader | Nano-SIM microSD Card Slot |
| Max Storage Support | 256GB UFS 2.2 on systemboard |
| Max Storage Support | microSD card, supports up to 2TB (exFAT) |
| Speakers | 4 speakers, optimized with Dolby Atmos |
| Microphone | Mono |
| Camera | Front 8.0MP / Rear 13.0MP with Flashlight |
| VoiceCall | Voice Call |
| Vibration Motor | No support |
| Sensors | Accelerometer sensor |
| Sensors | Ambient light sensor (ALS) |
| Sensors | Hall sensor |
| Battery | 7040mAh (Typical) |
| Power Adapter | 10V / 2A |
| DESIGN | |
| Display | 11" 2.5K (2560x1600) IPS 500nits Anti-fingerprint, 72% NTSC, 90Hz, Touch IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 85% |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | None |
| Dimensions (WxDxH) | 254.59 x 166.15 x 6.99 mm (10.02 x 6.54 x 0.28 inches) The height is 8.29 mm (0.33 inches) with the camera bump.
The system dimensions may vary depending on configurations. |
| Weight | 480 g ± 10 g (1.06 lbs ± 0.02 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Luna Grey |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android 15 or Later For latest operating system and security patches deliver plan, please visit <a href="https://support.lenovo.com/solutions/ht501098" target="_blank">https://support.lenovo.com/solutions/ht501098</a>. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 5, 802.11ac 1x1 + BT5.2 |
| WWAN | 5G Sub-6 GHz |
| SIM Card | Dual SIM (Nano-SIM + eSIM) No physical SIM card inbox. |
| Location Services | GPS + GLONASS + Galileo + A-GPS |
| Standard Ports | 1x USB-C (Hi-Speed USB / USB 2.0), with charging |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Card slot |
| SERVICE | |
| Base Warranty | 1-year, Courier For warranty upgrade service, please go to <a href="https://smartfind.lenovo.com/services" target="_blank"><u>https://smartfind.lenovo.com/services</u></a>. To learn more details of warranty policy, please access <a href="https://support.lenovo.com/warrantylookup/warrantypolicy" target="_blank"><u>https://support.lenovo.com/warrantylookup/warrantypolicy</u></a>. |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | Energy rating E (TB336ZU). View details by EPREL registration number <a href="https://eprel.ec.europa.eu/qr/2303452" target="_blank"><u>2303452</u></a>. |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | RoHS compliant |
| Dust and Water Resistant | IP52 |
| Other Certifications | TÜV Rheinland Flicker Free |
| Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
