| PERFORMANCE | |
|---|---|
| Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 64GB eMMC 5.1 |
| Card Reader | Nano-SIM microSD Card Slot |
| Max Storage Support | 64GB eMMC 5.1 on systemboard |
| Max Storage Support | microSD card, supports up to 1TB |
| Speakers | 2 side speakers, optimized with Dolby Atmos |
| Microphone | Mono |
| Camera | Front 5.0MP / Rear 8.0MP |
| VoiceCall | Voice Call Use of Voice call requires cellular data plan. Voice call functionality details may vary based on local operator network, data and messaging services. Please contact your carriers for details. |
| Vibration Motor | No support |
| Sensors | Accelerometer sensor |
| Sensors | Hall sensor |
| Sensors | Virtual light sensor |
| Battery | 5100mAh (Typical) Support 15W quick charge |
| Power Adapter | 10V / 2A |
| DESIGN | |
| Display | 10.1" WUXGA (1920x1200) TFT LCD (IPS) 400nits Anti-fingerprint, 72% NTSC, 60Hz, Touch IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 83% |
| Pen | No Pen Bundled Support passive pen only. |
| Keyboard | None |
| Dimensions (WxDxH) | 235.7 x 154.5 x 7.5 mm, with camera bump 9.4 mm (9.28 x 6.08 x 0.29-0.37 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 425 g (0.94 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Luna Grey |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android 14 or Later For latest operating system and security patches deliver plan, please visit <a href="https://support.lenovo.com/solutions/ht501098" target="_blank">https://support.lenovo.com/solutions/ht501098</a>. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 5, 802.11ac 1x1 + BT5.3 |
| WWAN | 4G LTE |
| Location Services | GPS + GLONASS + Galileo + Beidou + A-GPS |
| Standard Ports | 1x USB-C (Hi-Speed USB / USB 2.0), with charging, digital audio |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Card slot |
| SERVICE | |
| Base Warranty | 1-year, Courier For warranty upgrade service, please go to <a href="https://smartfind.lenovo.com/services" target="_blank"><u>https://smartfind.lenovo.com/services</u></a>. To learn more details of warranty policy, please access <a href="https://support.lenovo.com/warrantylookup/warrantypolicy" target="_blank"><u>https://support.lenovo.com/warrantylookup/warrantypolicy</u></a>. |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | Energy rating D (TB311XU). View details by EPREL registration number <a href="https://eprel.ec.europa.eu/qr/2230398" target="_blank"><u>2230398</u></a>. |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | RoHS compliant |
| Dust and Water Resistant | IP52 |
| Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
