| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 7 170 (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-4800 Installed memory is actually DDR5-5600 but runs as DDR5-4800 due to platform limitation. |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2 |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, German |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 70 x 105 mm (2.76 x 4.13 inches) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.6 kg (3.53 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps) |
| Standard Ports | 1x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.2 |
| Standard Ports | 1x HDMI 1.4b |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (RJ-45) |
| Standard Ports | 1x Round tip power connector |
| Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=Lenovo%20V15%20G6%20ARP" target="_blank"><u>Docking for Lenovo V15 G6 ARP</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
