| PERFORMANCE | |
|---|---|
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 24Hz - 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 98% DCI-P3, 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 15.5W / 200W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 613.4 x 195 x 384.1 mm (24.15 x 7.68 x 15.12 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Highest Position | 613.4 x 195 x 539.1 mm (14.8 x 7.68 x 21.22 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Head Only | 613.4 x 46 x 357 mm (24.15 x 1.81 x 14.06 inches) The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 422.0 mm (27.28 x 5.91 x 16.61 inches) |
| Weight | Monitor With Stand | 6.8 kg (15.0 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Weight | Monitor Head Only | 4.6 kg (10.1 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 9.4 kg (20.7 lbs) |
| CONNECTIVITY | |
| USB Port | 1x USB-C (USB 10Gbps,DP 1.4 Alt Mode HBR3, PD3.1 140W, USB upstream), 1x USB-B (USB 5Gbps, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-A (USB 5Gbps, with BC1.2, USB downstream), 1x USB-C (USB 5Gbps, 15WPD, USB downstream) |
| Video Connector | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR3 DSC), 1x DP 1.4 Out, 1x USB-C (5Gbps, DP 1.4 Alt Mode HBR3) |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | TÜV Rheinland Eye Comfort (5 Stars), Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Sync Technology | None |
| Special Features | Factory Calibration: Avg. Delta E<2 at sRGB and DCI-P3 |
| Special Features | Picture In Picture (PIP) / Picture By Picture (PBP) Support |
| Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| Special Features | KVM Switch (with eKVM) |
| Special Features | LDFM (Lenovo Display Fleet Manager) |
| Special Features | Mirrored Power Button |
| Special Features | Multi-sync |
| Special Features | Natural Low Blue Light |
| Special Features | Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | Monitor with stand |
| In the Box | 1x DP 1.4 cable (1.8m) |
| In the Box | 1x USB-C to USB-C Gen 2 cable (1.5m) |
| In the Box | 1x USB-B to USB-A Gen 1 cable (1.8m) |
| In the Box | 1x Power cable (1.5m) |
| In the Box | 1x Quick setup guide |
| In the Box | Factory calibration report |
