| PERFORMANCE | |
|---|---|
| Display Size | 34" |
| View Area | 799.8x334.8 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440x1440 |
| Pixel Pitch | 0.2325x0.2325 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 24Hz - 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | 3800R |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 3Wx2, Optional Soundbar Support |
| Power Consumption (Typical / Maximum) | 28W / 250W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Case Color | Eclipse Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 817.1 x 220.0 x 393.8 mm (32.17 x 8.66 x 15.50 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Highest Position | 817.1 x 220.0 x 548.8 mm (32.17 x 8.66 x 21.61 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Head Only | 817.1 x 82.2 x 358.6 mm (32.17 x 3.24 x 14.12 inches) The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 905.0 x 174.0 x 470.0 mm (35.63 x 6.85 x 18.50 inches) |
| Weight | Monitor With Stand | 10.0 kg (22.0 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Weight | Monitor Head Only | 7.2 kg (15.9 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 14.7 kg (32.4 lbs) |
| CONNECTIVITY | |
| USB Port | 5x USB-A (USB 5Gbps, downstream), 2x USB-C (USB 5Gbps, downstream), 1x USB-C (USB 5Gbps, DP 1.4 Alt Mode HBR3, upstream), 1x USB-B (USB 5Gbps, upstream) |
| Video Connector | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR3), 1x DP Out, 1x USB-C (DP 1.4 Alt Mode HBR3) |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland IPS Black, TÜV Rheinland Eye Comfort (5 Stars) |
| Sync Technology | None |
| Special Features | HDR10 Compliance |
| Special Features | Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB) |
| Special Features | Picture In Picture (PIP) / Picture By Picture (PBP) Support |
| Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| Special Features | AI Power Saving |
| Special Features | KVM Switch (with eKVM) |
| Special Features | LDFM (Lenovo Display Fleet Manager) |
| Special Features | Mirrored Power Button |
| Special Features | Multi-sync |
| Special Features | Natural Low Blue Light |
| Special Features | Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
| Special Features | Smart Sensor (Auto Ambient Brightness Sensor) |
| Special Features | True Split |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | 1x DP 1.4 cable (1.8m) |
| In the Box | 1x USB-C to USB-C Gen 1 cable (1.8m) |
| In the Box | 1x USB-B to USB-A Gen 1 cable (1.8m) |
| In the Box | 1x Power cable (1.8m) |
| In the Box | Factory calibration report |
| In the Box | Quick setup guide |
