| PERFORMANCE | |
|---|---|
| Display Size | 64.5" |
| View Area | 1428.5x803.5 mm |
| Panel | Vertical Alignment |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.372x0.372 mm |
| Dot / Pixel Per Inch | 68 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 8ms |
| Color Support | 1.07 Billion |
| Refresh Rate | 60Hz |
| Brightness | 400 cd/m² |
| Contrast Ratio | 5000:1 |
| Color Gamut | 72% NTSC, 75% DCI-P3, 95% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 10Wx2 |
| Power Consumption (Typical / Maximum) | 110W / 380W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt support |
| Case Color | Black |
| Side Bezel Width | 1.9 mm |
| Mounting | Supports VESA mount 300 x 300 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | 1446.3 x 126 x 847 mm / 56.94 x 4.96 x 33.35 inches The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 1620.0 x 188.0 x 945.0 mm (63.78 x 7.41 x 37.21 inches) |
| Weight | 25.1 kg (55.4 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 31.4 kg (69.2 lbs) |
| CONNECTIVITY | |
| USB Port | 4x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), 1x USB-C (USB 10Gbps, 96W PD3.1, USB upstream) |
| Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.4, 1x DP 1.4 out, 1x USB-C (DP 1.4 Alt Mode HBR3) |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Sync Technology | None |
| Special Features | HDR10 Compliance |
| Special Features | Picture In Picture (PIP) / Picture By Picture (PBP) Support |
| Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 11, Mac OS (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| Special Features | AI Power Saving (5%) |
| Special Features | DaisyChain Support (Up to 4) |
| Special Features | Hardware Low Blue Light |
| Special Features | KVM Switch |
| Special Features | Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | 1x USB-C to USB-C cable (3m, 5Gbps) |
| In the Box | 1x Power cord for adapter (1m) |
| In the Box | 1x Power cord (2.8m) |
| In the Box | 15x Screws |
| In the Box | 1x Screwdriver |
| In the Box | 2x Cable clip |
| In the Box | 2x Washer |
| In the Box | Remote controller battery |
| In the Box | Remote controller |
| In the Box | Core Tiny cage |
| In the Box | 8x Expansion tubes |
| In the Box | iLFD Head |
| In the Box | Wall mount bracket |
| In the Box | Quick setup guide |
