| PERFORMANCE | |
|---|---|
| Display Size | 24.5" |
| View Area | 543.7x302.6 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2802x0.2802 mm |
| Dot / Pixel Per Inch | 89.9 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB, 99% Rec.709, 83% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 12.5W / 52W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 17.6 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 557.3 x 199.7 x 356.8 mm (21.94 x 7.86 x 14.05 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Highest Position | 557.3 x 199.7 x 511.8 mm (21.94 x 7.86 x 20.15 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Head Only | 557.3 x 49 x 328.5 mm (21.94 x 1.93 x 12.93 inches) The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 730 x 160 x 422 mm (28.74 x 6.30 x 16.61 inches) |
| Weight | Monitor With Stand | 5.4 kg (11.9 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Weight | Monitor Head Only | 3.4 kg (7.5 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 8.4 kg (18.52 lbs) |
| CONNECTIVITY | |
| USB Port | 4x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-B (USB 5Gbps, USB upstream) |
| Video Connector | 1x HDMI 2.1 TMDS, 1x DP 1.4 (HBR2), 1x DP 1.4 Out, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | Monitor with stand |
| In the Box | 1x DP cable (1.8m) (Available in US/Canada/Brazil/LAS/AP-Japan/AP-India/ASEAN/HK/Korea/Taiwan/India/AP-China CN/EMEA. Not available in AP-China CB.) |
| In the Box | 1x HDMI cable (1.8m) (Available in US/Canada/Brazil/AP-China CB. Not available in LAS/AP-Japan/AP-India/ASEAN/HK/Korea/Taiwan/India/AP-China CN/EMEA.) |
| In the Box | 1x USB-B to USB-A cable (1.8m) |
| In the Box | 1x Power cable (1.8m) |
| In the Box | Quick setup guide |
