| PERFORMANCE | |
|---|---|
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 |
| Pixel Pitch | 0.1554x0.1554 mm |
| Dot / Pixel Per Inch | 163 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 60Hz |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99.5% Adobe RGB, 99.1% DCI-P3, 100% sRGB, 100% BT.709, 83.7% BT.2020 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | ThinkVision MC 50 Support |
| Microphone | None |
| Speakers | 3Wx2, Optional Soundbar Support |
| Power Consumption (Typical / Maximum) | 35W / 240W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (WxDxH) | Lowest Position | 613.8 x 219.9 x 421.4 mm (24.16 x 8.66 x 16.59 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Highest Position | 613.8 x 219.9 x 556.4mm (24.16 x 8.66 x 21.90 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Head Only | 613.8 x 52.9 x 368.8 mm (24.16 x 2.08 x 14.52 inches) The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 732 x 187 x 510 mm (28.82 x 7.36 x 20.08 inches) |
| Weight | Monitor With Stand | 8.0 kg (17.6 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Weight | Monitor Head Only | 5.4 kg (11.9 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 12.8 kg (28.22 lbs) |
| CONNECTIVITY | |
| USB Port | 3x USB 3.2 Gen 1 (1x BC 1.2), 1x USB-C 3.2 Gen 1 (up to 27W), 1x USB-B 3.2 Gen 1 (USB upstream) |
| Video Connector | 2x HDMI 2.1 TMDS, 1x DP 1.2, 1x Thunderbolt 4 In, 1x Thunderbolt 4 Out |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS |
| Ergonomic Certification | TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| Special Features | DisplayHDR 400 |
| Special Features | Factory Calibration: Avg. Delta E<1 |
| Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| Special Features | KVM Switch |
| Special Features | Shading Hood Support (To be ordered optionally with the monitor) |
| Special Features | Smart Light |
| Special Features | Smart Power The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device |
| SOFTWARE | |
| Operating System | Support Windows 7, Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | Monitor with stand |
| In the Box | 1x DP cable (1.8m) (for US, Canada only) |
| In the Box | 1x USB-C to USB-A cable (1.8m) |
| In the Box | 1x Power cable (1.8m) |
| In the Box | 1x Thunderbolt 4 cable (40Gbps) |
| In the Box | Factory calibration report |
| In the Box | Quick setup guide |
