| TechSpec | |
|---|---|
| JAN | 4582764191423 |
| EAN | 0195892114765 |
| UPC | 195892114765 |
| Smart Find Visibility | Yes |
| Warranty Type | Customer Replaceable Unit (CRU) |
| Warranty Period | 3 Years |
| Maximum Relative Humidity (%) | 95% |
| Minimum Relative Humidity (%) | 20% |
| Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
| Hardware Requirements | Supported PC with USB-A port or Bluetooth Low Energy |
| Connectivity | 2.4G Bluetooth |
| Agency Approvals | CE |
| Agency Approvals | CB |
| Agency Approvals | BQB |
| Agency Approvals | TUV Mark |
| Agency Approvals | cTUVus |
| Agency Approvals | FCC |
| Agency Approvals | IC |
| Agency Approvals | IDA |
| Agency Approvals | WPC |
| Agency Approvals | BIS |
| Agency Approvals | SIRIM |
| Agency Approvals | NTA |
| Agency Approvals | SDOCo |
| Agency Approvals | SDPPI |
| Agency Approvals | NTC |
| Agency Approvals | MIC |
| Agency Approvals | AITI |
| Agency Approvals | RCM |
| Agency Approvals | NCC |
| Agency Approvals | BSMI |
| Agency Approvals | MSIP |
| Agency Approvals | VCCI |
| Agency Approvals | JRF |
| Agency Approvals | SRRC |
| Agency Approvals | ANRCETI |
| Agency Approvals | ICASA |
| Agency Approvals | MINCOM |
| Agency Approvals | STA |
| Agency Approvals | MoC |
| Agency Approvals | UkrSEPRO |
| Agency Approvals | ACI |
| Agency Approvals | FAC |
| Agency Approvals | TRA |
| Agency Approvals | NTRA |
| Agency Approvals | TRC |
| Agency Approvals | MOC |
| Agency Approvals | ICT |
| Agency Approvals | INACOM |
| Agency Approvals | NCC |
| Agency Approvals | ANRT |
| Agency Approvals | CERT |
| Agency Approvals | CNC/AFTIC |
| Agency Approvals | ANATEL |
| Agency Approvals | SUBTEL |
| Agency Approvals | IFETEL |
| Agency Approvals | TUV NOM |
| Packed Weight | 885 g (31.22 oz) |
| Packed Dimensions (L x D x H) | 538 x 129 x 42 mm |
| Packed Dimensions (L x D x H) | (21.18 x 5.08 x 1.65 in) |
| Package Type | Brown Box (FSC Certified) |
| Shipment Group | Lenovo Professional Wireless Rechargeable Combo |
| Shipment Group | Lenovo USB-A Unified Pairing Receiver |
| Shipment Group | USB-A to USB-C charging cable |
| Shipment Group | Warranty document |
| Shipment Group | Quick Start Manual |
| Included Accessory | Lenovo USB-A Unified Pairing Receiver |
| Included Accessory | USB-A to USB-C charging cable |
| Product Weight | KB: 586 g (20.67 oz) |
| Product Weight | MS : 80 g (2.82 oz) |
| Height | Mouse: 36.06 mm (1.42 in) |
| Height | KB:14.8 mm (0.58 in) |
| Depth | Mouse: 62.23 mm (2.45 in) |
| Depth | KB:128.8 mm (5.07 in) |
| Length | Mouse: 111.29 mm (4.38 in) |
| Length | KB:437.4 mm (17.22 in) |
| Special/Added Features | Programmable Keys / |
| Special/Added Features | Lithium battery / |
| Special/Added Features | Seamless switch up to 3 devices / Dual mode connections : 2.4G Bluetooth / Dynamic Wheel / Bio-rubber coated grip / AES 128 encryption |
| Keyboard Key Lifecycle | Up to 10 millions clicks |
| Y-direction Key Pitch | 19.05 mm (0.75 in) |
| X-direction Key Pitch | 19.05 mm (0.75 in) |
| Backlight | No |
| Language Layout | US English |
| Keyboard Layout | German |
| Button Life | Up to 10 million clicks for left and right buttons |
| Number of Button | 8 buttons (Left / Right Click, DPI Button, Forward Button, Backward Button, Power Switch, Multi-Device Switch, Scroll-wheel with middle click and right/left-tilt) |
| Scrolling | 4-Way scrolling (up, down, left, right) |
| Mouse Resolution | 3-Level adjustable (default at 2400, 1600, 800) |
| Mouse Resolution | Levels can be configured via LADM Software up to 4000 |
| Mouse Sensor | Optical IR Sensor |
| Color | Grey |
| Battery Charging Time | 2 hours for full charge |
| Battery Life | Up to 3 months |
| Cable Length/Type | 1 M / USB A to C |
| Power Requirement | KB:420mAh lithium battery |
| Power Requirement | Mouse:380mAh lithium battery |
| Supported OS | OS Independent |
| Brand | Lenovo |
