| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 5 220 (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated AMD Radeon 740M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 Maximum memory 64GB DDR5-5600 is only to test technical readiness of notebook. Available memory to sell would vary. |
| Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 2TB
• M.2 2280 SSD up to 2TB The system supports dual SSD via two M.2 slots, but Lenovo offers only one SSD configuration with a second slot for user self-expansion.
The max storage capacity is only technical readiness and may be different from current Lenovo storage offerings. |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.7 kg (3.75 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On |
| Standard Ports | 1x USB-A (USB 5Gbps) |
| Standard Ports | 2x USB-C (USB4 40Gbps), with USB PD 45-100W and DisplayPort 1.4a |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (RJ-45) |
| Standard Ports | 1x SD card reader |
| Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkBook%2016%20G9%20AHP" target="_blank"><u>Docking for ThinkBook 16 G9 AHP</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| Other Security | IR camera for Windows Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
