| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX 5070 8GB GDDR7 Laptop GPU |
| Chipset | Intel SoC Platform |
| Memory | 64GB LPCAMM2 LPDDR5x-7467 |
| Memory Slots | One LPCAMM2 connector, dual-channel |
| Max Memory | Up to 64GB (1x 64GB LPCAMM2), upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| RAID Preset | None |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Battery | 90Wh |
| Power Adapter | 140W USB-C GaN (3-pin) |
| DESIGN | |
| Display | 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR 400, Dolby Vision, Eyesafe, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% (IPS models) |
| Color Calibration | X-Rite Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 354.3 × 241.0 × 9.9 / 15.8 (front / rear), 20.6 (maximum) mm
13.95 x 9.49 x 0.39 / 0.62 (front / rear), 0.81 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.84 kg / 4.06 lbs The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Intel Connectivity Performance Suite + Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro Intel vPro platform requires the hardware and software necessary to deliver the manageability use cases, security features, system performance, and stability that define the platform. For detailed vPro support information, please refer to the System Management section. |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| Standard Ports | 2x Thunderbolt 5, with USB PD 3.1 and DisplayPort 2.1, 140W input / 15W output |
| Standard Ports | 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 140W input / 15W output |
| Standard Ports | 1x HDMI 2.1, up to 8K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x SD Express 7.0 card reader |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20T1g%20Gen%208" target="_blank"><u>Docking for ThinkPad T1g Gen 8</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection |
| Other Security | Camera privacy shutter |
| Other Security | Computer Vision-based User Presence Sensing on Image Signal Processor (ISP) |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Intel vPro Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
| Other Certifications | Intel Evo Platform |
| Other Certifications | TÜV Rheinland Low Blue Light |
