| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.5% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm;
12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.38 kg (3.05 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20L14%20Gen%206%20(Intel)" target="_blank"><u>Docking for ThinkPad L14 Gen 6 (Intel)</u></a> |
| SECURITY PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit <a href="https://www.lenovo.com/us/en/software/thinkshield" target="_blank"><u>here</u></a> |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| Other Security | IR camera for Windows Hello (facial recognition) |
| Other Security | Privacy Guard with Privacy Alert (software solution) |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | EPEAT Gold Registered EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | ErP Lot 6/26 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | RoHS compliant EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | TCO Certified, generation 10 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Mil-Spec Test | MIL-STD-810H military test passed |
