| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 9 HX PRO 370 (12C / 24T, 2.0 / 5.1GHz, 12MB L2 / 24MB L3) |
| AI PC Category | Copilot+ PC, AI-Ready Workstations |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon 890M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 48GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 SODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 86Wh |
| Power Adapter | 100W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, Low Power, Eyesafe, UL Low Blue Light |
| Touchscreen | None |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 359.70 x 251.70 x 11.80/18.14 (front/rear), 23.5 (maximum) mm;
14.16 x 9.91 x 0.47/0.71 (front/rear), 0.93 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.71 kg (3.77 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | PC + 20% CF + 50% GF + 30% PCC (Top), PC + 20% CF + 30% PCC (Bottom) |
| SOFTWARE | |
| Operating System | Ubuntu Linux |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with PD 3.0 and DisplayPort 1.4 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (GbE RJ-45) |
| Standard Ports | 1x Security keyhole |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20P16s%20Gen%204%20(AMD)" target="_blank"><u>Docking for ThinkPad P16s Gen 4 (AMD)</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection |
| Other Security | Camera privacy shutter (camera models) |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | AMD PRO Manageability |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit <a href="https://www.thinkworkstations.com/isv-certifications/">ISV certifications for Lenovo Workstations</a> |
| Green Certifications | ENERGY STAR 9.0 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | EPEAT Gold Registered EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | RoHS compliant EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | TCO Certified, generation 10 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | UL Low Blue Light |
| Other Certifications | Eyesafe Certified 2.0 |
