| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 4TB total, 2TB each The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| RAID Preset | None |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 90Wh |
| Power Adapter | 140W USB-C GaN (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.7% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 361.5 x 248.6 x 12.8 / 19.55 (front / rear), 26.3 (maximum) mm
14.23 x 9.79 x 0.50 / 0.77 (front / rear), 1.04 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Around 2.1 kg (4.6 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x Thunderbolt 4, with USB PD 3.1, 140W input / 15W output |
| Standard Ports | 1x HDMI 2.1, up to 8K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (GbE RJ-45) |
| Standard Ports | 1x SD Express 7.0 card reader |
| Standard Ports | 1x Security keyhole |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20P16v%20Gen%203%20(Intel)" target="_blank"><u>Docking for ThinkPad P16v Gen 3 (Intel)</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection |
| Other Security | Camera privacy shutter |
| Other Security | Ultrasonic Human Presence Detection for IR camera |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit <a href="https://www.thinkworkstations.com/isv-certifications/">ISV certifications for Lenovo Workstations</a> |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
| Other Certifications | TÜV Rheinland Low Blue Light |
