| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel WM880 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Models with ECC memory: Up to 128GB (4x 32GB SODIMM DDR5-5600 ECC) |
| Max Memory | Models with Non-ECC memory: Up to 192GB (4x 48GB SODIMM DDR5-5600 Non-ECC) |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | Three M.2 slots • One M.2 2280 PCIe 5.0 x4 slot • Two M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to three M.2 2280 Gen 5 Performance SSD; up to 12TB, 4TB each The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| RAID Preset | None |
| Card Reader | SD Express 8.0 Card Reader |
| Audio Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Battery | 99.9Wh |
| Power Adapter | 180W USB-C GaN (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 82% |
| Color Calibration | X-Rite Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 362 x 252 x 15.8 / 20.9 (front / rear), 29.8 (maximum) mm
14.25 x 9.92 x 0.62 / 0.82 (front / rear), 1.17 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 2.54 kg (5.6 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE200, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | None |
| Ethernet | 1x 2.5GbE RJ-45 |
| NFC | None |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Standard Ports | 2x Thunderbolt 5, with DisplayPort 2.1 and USB PD 3.1, 180W input / 15W output |
| Standard Ports | 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 180W input / 15W output |
| Standard Ports | 1x HDMI 2.1, up to 8K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (2.5GbE RJ-45) |
| Standard Ports | 1x SD Express 8.0 card reader |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20P16%20Gen%203" target="_blank"><u>Docking for ThinkPad P16 Gen 3</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| Other Security | Computer Vision-based User Presence Sensing on Image Signal Processor (ISP) |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit <a href="https://www.thinkworkstations.com/isv-certifications/">ISV certifications for Lenovo Workstations</a> |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
| Other Certifications | TÜV Rheinland Low Blue Light |
