| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5x-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, Array |
| Camera | Front 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 54.7Wh |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Touch IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 83.3% |
| Pen | Lenovo Integrated Pen |
| Keyboard | Backlit, German |
| Touchpad | Mylar Surface Trackpad |
| Dimensions (WxDxH) | 299.0 x 215.0 x 12.0/15.7 (front/rear), 18.35 (maximum) mm;
11.77 x 8.46 x 0.47/0.62 (front/rear), 0.72 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.30 kg (2.87 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Grey |
| Case Material | Aluminium (Top), PC + 40% GF (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
| SIM Card | None |
| Ethernet | No Onboard Ethernet Ethernet support via optional Lenovo USB-C to Ethernet Adapter. |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Smart Card Reader |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20L13%202-in-1%20Gen%206%20(Intel)" target="_blank"><u>Docking for ThinkPad L13 2-in-1 Gen 6 (Intel)</u></a> |
| SECURITY PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit <a href="https://www.lenovo.com/us/en/software/thinkshield" target="_blank"><u>here</u></a> |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| Other Security | IR camera for Windows Hello (facial recognition) |
| Other Security | Privacy Guard with Privacy Alert (software solution) |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | EPEAT Gold Registered EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | ErP Lot 6/26 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | RoHS compliant EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | TCO Certified, generation 10 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
