| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel AI Boost, up to 40 TOPS |
| Graphics | Integrated Intel Arc Graphics 130V |
| Chipset | Intel SoC Platform |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 PCIe 5.0 x4 SSD is downgraded to PCIe 4.0 x4 performance on the models with U series processor. |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, Computer Vision on ISP |
| Battery | 58Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 313.6 x 219.4 x 11.43/16.4 (front/rear), 19.75 (maximum) mm
12.35 x 8.64 x 0.45/0.65 (front/rear), 0.78 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.28 kg (2.82 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | None |
| Ethernet | No Onboard Ethernet Ethernet support via optional Lenovo USB-C to Ethernet Adapter. |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Smart Card Reader |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20T14s%20Gen%206%20(Intel)" target="_blank"><u>Docking for ThinkPad T14s Gen 6 (Intel)</u></a> |
| SECURITY PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit <a href="https://www.lenovo.com/us/en/software/thinkshield" target="_blank"><u>here</u></a> |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| Other Security | Computer Vision-based User Presence Sensing on Image Signal Processor (ISP) |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
