| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 7 PRO 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC Copilot+ PCs have at least 16GB RAM, 256GB storage, and a NPU that runs 40+ TOPs to run the latest AI tools build-in latest Windows 11 to accelerate productivity and creativity. |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.73% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 315.9 x 223.7 x 10.9/16.13 (front/rear), 21.95 (maximum) mm;
12.44 x 8.81 x 0.43/0.64 (front/rear), 0.86 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.38 kg (3.05 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Lenovo AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2x2 + BT5.4 |
| WWAN | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20T14%20Gen%206%20(AMD)" target="_blank"><u>Docking for ThinkPad T14 Gen 6 (AMD)</u></a> |
| SECURITY PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit <a href="https://www.lenovo.com/us/en/software/thinkshield" target="_blank"><u>here</u></a> |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| Other Security | Ultrasonic Human Presence Detection |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | DASH |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | EPEAT Gold Registered EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | ErP Lot 6/26 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | RoHS compliant EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | TCO Certified, generation 10 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
