| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Arrow Lake: two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Arrow Lake: up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 86Wh |
| Power Adapter | 100W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, Low Power IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.22% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 359.7 x 250.8 x 11.8/18.14 (front/rear), 23.65 (maximum) mm;
14.16 x 9.87 x 0.46/0.71 (front/rear), 0.93 (maximum) inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.98 kg (4.37 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Quectel EM061K-GL, 4G LTE CAT6, with Embedded eSIM |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20T16%20Gen%204%20(Intel)" target="_blank"><u>Docking for ThinkPad T16 Gen 4 (Intel)</u></a> |
| SECURITY PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit <a href="https://www.lenovo.com/us/en/software/thinkshield" target="_blank"><u>here</u></a> |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| Other Security | Ultrasonic Human Presence Detection |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro Intel vPro platform require an eligible Intel processor, a supported operating system, Intel LAN and/or WLAN silicon, firmware enhancements, and other hardware and software necessary to deliver the manageability use cases, security features, system performance, and stability that define the platform. See <a href="https://www.intel.com/content/www/us/en/architecture-and-technology/vpro/overview.html" target="_blank"><u>Intel vPro Platform</u></a> for details. |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | EPEAT Gold Registered EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | ErP Lot 6/26 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | RoHS compliant EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | TCO Certified, generation 10 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
