| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 265U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.3GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 64GB Soldered LPDDR5x-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 64GB soldered memory, not upgradable |
| Storage | 2TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Card Reader | None |
| Audio Chip | Arrow Lake: High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, 360° |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Battery | 57Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR True Black 500, Dolby Vision, Touch |
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm;
12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum)inches The system dimensions may vary depending on configurations. |
| Weight | Starting at 1006 g (2.22 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | Intel Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro Intel vPro platform requires the hardware and software necessary to deliver the manageability use cases, security features, system performance, and stability that define the platform. For detailed vPro support information, please refer to the System Management section. |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM Card | None |
| Ethernet | No Onboard Ethernet Ethernet support via optional Lenovo USB-C to Ethernet Adapter. |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=ThinkPad%20X1%20Carbon%20Gen%2013%20Aura%20Edition" target="_blank"><u>Docking for ThinkPad X1 Carbon Gen 13 Aura Edition</u></a> |
| SECURITY PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit <a href="https://www.lenovo.com/us/en/software/thinkshield" target="_blank"><u>here</u></a> |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security | Camera privacy shutter |
| Other Security | Computer Vision-based User Presence Sensing including lock on leave |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Intel vPro Enterprise Intel vPro offers a superset of DASH’s defined capabilities. |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | EPEAT Gold Registered EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | ErP Lot 6/26 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | RoHS compliant EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Green Certifications | TCO Certified, generation 10 EPEAT is registered where applicable, please visit <a href="https://www.epeat.net/" target="_blank"><u>epeat.net</u></a> for registration status by country. |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
| Other Certifications | Intel Evo Platform |
| Other Certifications | SGS High Performance Al PC Certification |
