| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB Intel Smart Cache |
| AI PC Category | AI-Ready Workstations With scalable configurations of higher-performance CPUs and professional NVIDIA RTX GPUs, in addition to advantage of the same modern AI PC technology, AI-Ready workstation power the demanding AI consumption development workflows. |
| NPU | Integrated Intel AI Boost, up to 11 TOPS |
| Graphics | NVIDIA RTX 500 Ada Generation 4GB GDDR6 |
| Chipset | Intel SoC Platform |
| Memory | 1x 32GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 SODIMM) 48GB memory module will be available in June 2024. Maximum memory at launch is 64GB (2x 32GB). |
| Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD The storage capacity supported is based on the test results with current Lenovo storage offerings. |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 75Wh |
| Power Adapter | 135W USB-C Slim (3-pin) |
| DESIGN | |
| Display | 14.5" WQXGA (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 90Hz, Eyesafe, TÜV Low Blue Light |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 325.5 x 227.6 x 18.5 mm (12.81 x 8.96 x 0.73 inches) The system dimensions may vary depending on configurations. |
| Weight | Starting at 1.61 kg (3.55 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3, vPro Intel vPro platform requires the hardware and software necessary to deliver the manageability use cases, security features, system performance, and stability that define the platform. For detailed vPro support information, please refer to the System Management section. |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| Standard Ports | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
| Standard Ports | 1x HDMI 2.1, up to 4K/60Hz |
| Standard Ports | 1x Headphone / microphone combo jack (3.5mm) |
| Standard Ports | 1x Ethernet (GbE RJ-45) |
| Standard Ports | 1x Security keyhole |
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit <a href="https://psref.lenovo.com/accessories/?category=Dockingsystem=21G2" target="_blank"> <u>Docking for ThinkPad P14s Gen 5 (Intel)</u></a> |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection |
| Other Security | Camera privacy shutter |
| Other Security | Ultrasonic Human Presence Detection for IR camera |
| Other Security | IR camera for Windows Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit <a href="https://www.thinkworkstations.com/isv-certifications/">ISV certifications for Lenovo Workstations</a> |
| Green Certifications | ENERGY STAR 8.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
| Other Certifications | TÜV Rheinland Low Blue Light |
