| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel B860 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB (2x 32GB DDR5 SODIMM) The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal |
| Max Storage Support | Up to two drives, 2x M.2 2280 SSD
• M.2 2280 SSD up to 2TB The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233VB or Conexant CX11771 codec |
| Audio Chip | 24-bit DAC supports 44.1K/48K/96K sample rate, 2 channel DAC supports 24-bit PCM format |
| Audio Chip | 16-bit ADC supports 44.1K/48K/96K sample rate, 2 stereo ADC supports 16-bit PCM format |
| Speakers | 2Wx1 |
| Power Supply | 135W 90% Adapter When work with TIO monitor, an appropriate power adapter is needed. Customer may need to:
? Order a Tiny for TIO MT (13A6, 13A7, 13HC, 13HD) models
? Or order an additional 135W power adapter, if original power adapter is 90W or 65W
For detailed information, please refer to <a href="https://psrefstuff.lenovo.com/syspool/ThinkCentre_M70q_Gen_6_Adapter_Matrix.pdf" target="_blank"><u>ThinkCentre M70q Gen 6 Adapter Matrix</u></a> |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Dust Filter | None |
| Mounting | VESA Mount |
| IO Box | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 1.18 kg (2.6 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6 AX203, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 5V@0.9A charging |
| Front Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), one supports Always On and 5V@2.1A charging |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) (models with Intel B860 Chipset) |
| Rear Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On |
| Rear Ports | 1x HDMI 2.1 TMDS |
| Rear Ports | 1x DisplayPort 1.4a (HBR2) |
| Rear Ports | 1x Ethernet (GbE RJ-45) |
| Optional Rear Ports (configured) | DP 1.4 |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | Non-vPro Intel vPro offers a superset of DASH’s defined capabilities. |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
