| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 5 220 (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated AMD Radeon 740M Graphics |
| Chipset | AMD SoC platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec |
| Speakers | 2Wx1 |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Mounting | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | Tiny only (without rubber feet) | 179 x 182.9 x 34.5 mm (7.05 x 7.2 x 1.36 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Tiny only (with rubber feet) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 0.89 kg (1.96 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Realtek Wi-Fi 6 RTL8852BE, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@3A charging |
| Front Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 3x USB-A (Hi-Speed USB / USB 2.0) |
| Rear Ports | 1x HDMI 2.1 TMDS |
| Rear Ports | 1x DisplayPort 1.4a |
| Rear Ports | 1x Ethernet (GbE RJ-45) |
| Rear Ports | 1x Power connector |
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 3/7 |
| Green Certifications | GREENGUARD |
| Green Certifications | RoHS / WEEE / REACH |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
