| PERFORMANCE | |
|---|---|
| Processor | Intel N100 (4C / 4T, Max Turbo up to 3.4GHz, 6MB Intel Smart Cache) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5600 |
| Memory Slots | One DDR5 SODIMM slot |
| Max Memory | Up to 16GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings.
Installed memory is actually 5600MHz, but may run at 4800MHz depending on the memory support capability of processor. |
| Storage | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | One drive, up to 512GB M.2 SSD The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 2Wx1 |
| Power Supply | 65W 89% Adapter When work with TIO monitor, an appropriate power adapter is needed. Customer may need to:
? Order a Tiny for TIO MT (13GF, 13GH) models
? Or order an additional 90W power adapter. If original power adapter is 65W.
For detailed information, please refer to <a href="https://psrefstuff.lenovo.com/syspool/Lenovo_V100q_Adapter_Matrix.pdf" target="_blank"><u>Lenovo V100q Adapter Matrix</u></a> |
| DESIGN | |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Eclipse Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| Mounting | None |
| IO Box | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | Tiny only (without rubber feet) | 179 x 182.9 x 34.5 mm (7.05 x 7.2 x 1.36 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Tiny only (with rubber feet) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 0.89 kg (1.96 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Realtek Wi-Fi 6 RTL8852BE, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0), one supports Smart Power On |
| Rear Ports | 1x HDMI 1.4 |
| Rear Ports | 1x DisplayPort 1.4 |
| Rear Ports | 1x Ethernet (RJ-45) |
| Optional Rear Ports (configured) | None |
| SECURITY PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis intrusion switch |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 3/7 |
| Green Certifications | GREENGUARD |
| Green Certifications | RoHS compliant |
| Green Certifications | VOC Report |
| SOFTWARE | |
| Operating System | IGEL Linux (No License) |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
