| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS |
| Graphics | Integrated AMD Radeon 780M Graphics The information of integrated graphics are not applicable for the models with processor which has no integrated graphics inside (for the details, please refer to processor section). |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD
• 3.5" HDD up to 2TB
• M.2 SSD up to 1TB each The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
3.5 SATA cable and SATA power cable are optional, or come with 3.5 SATA HDD |
| Max Storage Support | To install a HDD storage, 3.5'' HDD screw and grommet kit is needed. The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
3.5 SATA cable and SATA power cable are optional, or come with 3.5 SATA HDD |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623 codec |
| Speakers | 1Wx1 |
| Power Supply | 260W 90% |
| DESIGN | |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | One PCIe 4.0 x16, low-profile, length ≤ 155mm, height ≤ 70mm |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Raven Black |
| Stand | None |
| Pen | Pen Not Supported |
| Form Factor | SFF (8.2L) |
| Dimensions (WxDxH) | 89 x 274.8 x 336 mm (3.5 x 10.83 x 13.24 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 4.33 kg (9.55 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | None |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging |
| Front Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Front Ports | 1x microphone (3.5mm) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_55s_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_55s_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x HDMI 2.1 TMDS For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_55s_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x DisplayPort 1.4 For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_55s_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x Ethernet (RJ-45) For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_55s_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x line-out (3.5mm) For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_55s_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Optional Rear Ports (configured) | None |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot |
| Smart Cable Clip | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| MANAGEABILITY | |
| System Management | Non-DASH |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
