| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC Copilot+ PCs have at least 16GB RAM, 256GB storage, and a NPU that runs 40+ TOPs to run the latest AI tools build-in latest Windows 11 to accelerate productivity and creativity. |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS Only for the models with AMD Ryzen AI 5 340 or AMD Ryzen AI 7 350 processor. |
| Graphics | Integrated AMD Radeon 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 1TB
• The second M.2 SSD slot is only for customer self-upgrade The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
The second M.2 SSD slot is only for customer self-upgrade purpose. The second SSD hard drive, additional thermal pad is sold separately. |
| Max Storage Support | To install a second SSD storage, additional thermal pad is required. The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
The second M.2 SSD slot is only for customer self-upgrade purpose. The second SSD hard drive, additional thermal pad is sold separately. |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3341 codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP + IR |
| Microphone | 2x, Array |
| Power Supply | 135W 90% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) The second M.2 SSD slot is only for customer self-upgrade purpose. The second SSD hard drive, additional thermal pad is sold separately. |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.5 x 192.1 x 431.17 mm (21.24 x 7.56 x 16.98 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 6.0 kg (13.23 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Realtek Wi-Fi 6 RTL8852BE, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) |
| Rear Ports | 1x HDMI-in 1.4 |
| Rear Ports | 1x HDMI-out 2.1 TMDS |
| Rear Ports | 1x Ethernet (RJ-45) |
| Rear Ports | 1x power connector |
| Left Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging |
| Left Ports | 1x headphone / microphone combo jack (3.5mm) |
| SECURITY PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 3/7 |
| Green Certifications | GREENGUARD |
| Green Certifications | RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland Flicker Free |
| Other Certifications | TÜV Rheinland Low Blue Light |
| Other Certifications | TÜV Rheinland Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
