| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 225, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel B860 Chipset |
| Memory | 1x 16GB UDIMM DDR5-5600 |
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD
• 3.5" HDD up to 2TB
• M.2 SSD up to 1TB each The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| Max Storage Support | To install a HDD storage, 3.5'' HDD screw and grommet kit is needed. The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Audio Chip | 24-bit DAC supports 44.1K/48K/96K sample rate, 2 channel DAC supports 16/20/24-bit PCM format for independent two stereo channel or 2.1 audio playback |
| Audio Chip | 24-bit ADC supports 44.1K/48K/96K sample rate, 2 channel ADC supports 16/20/24-bit PCM format for independent two stereo channel audio inputs |
| Speakers | 1Wx1 |
| Power Supply | 200W 90% |
| DESIGN | |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | One PCIe 4.0 x16, low-profile, length ≤ 155mm, height ≤ 70mm |
| Expansion Slots | One PCIe 3.0 x1, low-profile, length ≤ 155mm, height ≤ 70mm |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Raven Black |
| Stand | None |
| Pen | Pen Not Supported |
| Form Factor | SFF (8.2L) |
| Dimensions (WxDxH) | 92.5 x 291.7 x 339.5 mm (3.6 x 11.5 x 13.4 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 4.62 kg (10.19 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | None |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with 15W charging |
| Front Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Front Ports | 1x microphone (3.5mm) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) |
| Rear Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On |
| Rear Ports | 1x HDMI 2.1 TMDS |
| Rear Ports | 1x DisplayPort 1.4 |
| Rear Ports | 1x Ethernet (RJ-45) |
| Rear Ports | 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Physical Locks | Padlock Loop |
| Smart Cable Clip | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | RoHS / WEEE / REACH |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | Slim ODD Bracket Kit + 3.5" HDD Screw and Grommet Kit |
