| PERFORMANCE | |
|---|---|
| Processor | Snapdragon X X1-26-100, 8C, Max Turbo up to 3.0GHz, 30MB |
| AI PC Category | Copilot+ PC Copilot+ PCs have at least 16GB RAM, 256GB storage, and a NPU that runs 40+ TOPs to run the latest AI tools build-in latest Windows 11 to accelerate productivity and creativity. |
| NPU | Integrated Qualcomm Hexagon NPU, up to 45 TOPS |
| Graphics | Integrated Qualcomm Adreno GPU |
| Chipset | Qualcomm SoC Platform |
| Memory | 16GB Soldered LPDDR5x-8448 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 1TB The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Qualcomm WCD9385 codec and WSA8845 amplifier |
| Speakers | 2Wx1 |
| Power Supply | 65W 89% Adapter |
| DESIGN | |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Eclipse Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Mounting | None |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | Tiny only (without rubber feet) | 179 x 182.9 x 34.5 mm (7.05 x 7.2 x 1.36 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Tiny only (with rubber feet) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 1.13 kg (2.49 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Qualcomm Wi-Fi 6E NFA765A, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@0.9A charging |
| Front Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) |
| Rear Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 1x HDMI 2.1 TMDS |
| Rear Ports | 1x DisplayPort 1.4a (HBR2) |
| Rear Ports | 1x Ethernet (GbE RJ-45) |
| Rear Ports | 1x Power connector |
| Optional Rear Ports (configured) | None |
| Monitor Cable | None |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | Non-vPro |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | GREENGUARD |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Green Certifications | VOC Report |
| SOFTWARE | |
| Operating System | Windows 11 Pro (on ARM), German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
