| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 225, 10C (6P + 4E) / 10T, Max Turbo up to 4.9GHz, 20MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel Graphics The information of integrated graphics are not applicable for the models with processor which has no integrated graphics inside (for the details, please refer to processor section). |
| Chipset | Intel B860 Chipset |
| Memory | 1x 16GB UDIMM DDR5-5600 |
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD
• 3.5" HDD up to 2TB
• M.2 SSD up to 1TB each The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
3.5" HDD bracket kit is optional or comes with pre-configured HDD models. |
| Max Storage Support | To install a HDD storage, 3.5'' HDD screw and grommet kit is needed. The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
3.5" HDD bracket kit is optional or comes with pre-configured HDD models. |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 200W 90% |
| DESIGN | |
| Keyboard | USB, Calliope, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | 3.5" HDD Bracket |
| Expansion Slots | One PCIe 4.0 x16, full-height, length ≤ 233.6mm, height ≤ 117.5mm |
| Expansion Slots | One PCIe 3.0 x1, full-height, (length ≤ 185mm, height ≤ 100mm) or (length ≤ 118mm, height ≤ 110mm) |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| System Fan | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Pen | Pen Not Supported |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 292.2 x 365 mm (5.71x 11.50 x 14.37 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 5.8 kg (12.79 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | None |
| WWAN | WWAN Not Supported |
| Ethernet | RTL8111K, 1x RJ-45 |
| Front Ports | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with data transfer and 15W charging |
| Front Ports | 2x USB-A (Hi-Speed USB / USB 2.0) |
| Front Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Front Ports | 1x microphone (3.5mm) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x HDMI 2.1 TMDS For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x DisplayPort 1.4 For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x VGA For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x Ethernet (RJ-45) For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Rear Ports | 1x line-out (3.5mm) For video ports on discrete graphics, please see <a href="https://psref.lenovo.com/Product/ThinkCentre/ThinkCentre_neo_50t_Gen_6?tab=specfeature=Graphics" target="_blank"><u>graphics section</u></a> |
| Optional Rear Ports (configured) | None |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Physical Locks | Padlock Loop |
| Smart Cable Clip | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
