| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 5 235T, 14C (6P + 8E) / 14T, Max Turbo up to 5.0GHz, 24MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | Integrated Intel AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel Q870 Chipset |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD
• M.2 SSD up to 1TB each The max capacity of each disk type is based on the test results with current Lenovo storage offerings.
Discrete NPU and 2nd SSD are mutually exclusive. |
| RAID Preset | None |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233NL-VB2-CG codec |
| Speakers | 2Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | None |
| Keyboard | USB Traditional Keyboard, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD / discrete NPU) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.6 x 222.21 x 393.01-543.01 mm (21.24 x 8.75 x 15.47-21.38 inches) The system dimensions may vary depending on configurations. |
| Weight | 8.08 kg (17.81 lbs, maximum configuration) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3, vPro Intel vPro platform requires the hardware and software necessary to deliver the manageability use cases, security features, system performance, and stability that define the platform. For detailed vPro support information, please refer to the System Management section. |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On |
| Rear Ports | 1x HDMI (HDMI in 1.4 / HDMI out 2.1 TMDS combo port) |
| Rear Ports | 1x DisplayPort 1.4a (HBR2) |
| Rear Ports | 1x Ethernet (RJ-45) |
| Right Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Right Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), support data transfer and 5V@3A charging |
| Right Ports | 1x headphone / microphone combo jack (3.5mm) |
| Optional Right Ports (configured) | 1x card reader |
| Optional Ports (configured) | None |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| MANAGEABILITY | |
| System Management | Intel vPro Enterprise Intel vPro offers a superset of DASH’s defined capabilities. |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | TCO edge |
| Green Certifications | TCO Certified 10 |
| Green Certifications | ErP Lot 3 |
| Green Certifications | GREENGUARD |
| Green Certifications | RoHS compliant |
| Other Certifications | Anti-dust |
| Other Certifications | IP54-compliant (front face, for non-touch models) |
| Other Certifications | Healthcare compliance: Part of IEC 60601-1 / IEC 60601-1-2 |
| Other Certifications | Eyesafe Certified 2.0 |
| Other Certifications | SGS Performance Tested certification: Extreme Comfortable Noise |
| Other Certifications | TÜV Rheinland Flicker Free |
| Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
