| PERFORMANCE | |
|---|---|
| Processor | Intel Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache |
| AI PC Category | AI PC AI PCs have a NPU capable of 10+ TOPs to run the Copilot assistant by pressing the optional Microsoft Copilot key or using Win + C. |
| NPU | None |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel Q870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB (2x 32GB DDR5 SODIMM) |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to three drives, 3x M.2 2280 SSD • M.2 2280 SSD up to 2TB each |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233VB or Conexant CX11771 codec |
| Speakers | 2Wx1 |
| Power Supply | 230W 89% Adapter |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | One PCIe 4.0 x8, low-profile |
| Expansion Slots | Three M.2 PCIe Gen 4x4 slots (for SSD) |
| Expansion Slots | One M.2 slot (for WLAN) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Dust Filter | None |
| Mounting | None |
| IO Box | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) |
| Weight | Around 1.34 kg (2.95 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE200, 802.11be 2x2 + BT5.4, vPro |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
| Front Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| Front Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Rear Ports | 3x USB-A (USB 10Gbps / USB 3.2 Gen 2), one supports Smart Power On |
| Rear Ports | 1x HDMI 2.1 TMDS |
| Rear Ports | 1x DisplayPort 1.4 |
| Rear Ports | 1x Ethernet (GbE RJ-45) |
| Optional Rear Ports (configured) | 1x DP |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | Intel vPro Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 9.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 3 |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified, generation 10 |
| Other Certifications | TÜV Rheinland Ultra Low Noise |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
