| PERFORMANCE | |
|---|---|
| Processor | Intel Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel Smart Cache |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB, touch IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. |
| Touchscreen | 10-point Multi-touch |
| Keyboard | USB Calliope Keyboard, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 6.0 kg (13.23 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0) |
| Rear Ports | 1x HDMI-in 1.4 |
| Rear Ports | 1x HDMI-out 2.1 TMDS |
| Rear Ports | 1x Ethernet (RJ-45) |
| Rear Ports | 1x power connector |
| Left Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging |
| Left Ports | 1x headphone / microphone combo jack (3.5mm) |
| SECURITY PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot, 3 x 7 mm The Kensington security slot is standard on models manufactured on or after February 10, 2025. For models manufactured before this date, the Kensington security slot may not be configured, please refer to the actual product. |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Onsite from 1Y Depot WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 3/7 |
| Green Certifications | GREENGUARD |
| Green Certifications | RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland Flicker Free |
| Other Certifications | TÜV Rheinland Low Blue Light |
| Other Certifications | TÜV Rheinland Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
