| PERFORMANCE | |
|---|---|
| Processor | AMD Ryzen 7 PRO 8700GE (8C / 16T, 3.6 / 5.1GHz, 8MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon 780M Graphics |
| Chipset | AMD PRO 600 Chipset |
| Memory | 1x 16GB SODIMM DDR5-5200 Installed memory is actually DDR5-5600 but will run at DDR5-5200 due to the memory support capability of processor. |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB (2x 16GB DDR5 SODIMM); 64GB (2x 32GB) is special bids only The max memory is based on the test results with current Lenovo memory offerings. |
| Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 2280 SSD, up to 1TB each The max capacity of each disk type is based on the test results with current Lenovo storage offerings. |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC233 codec |
| Speakers | Internal Speaker |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, German |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | Adapter Cage |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Dust Filter | None |
| Mounting | 1x VESA Mount |
| IO Box | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches) The system dimensions may vary depending on configurations. |
| Weight | Around 1.25 kg (2.76 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| WLAN + Bluetooth | AMD Wi-Fi 6E RZ616, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with 5V@0.9A charging |
| Front Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging |
| Front Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Optional Front Ports (configured) | None |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Rear Ports | 3x USB-A (Hi-Speed USB / USB 2.0) |
| Rear Ports | 1x HDMI 2.1 TMDS |
| Rear Ports | 1x DisplayPort 1.4 (HBR2, DSC) |
| Rear Ports | 1x Ethernet (GbE RJ-45) |
| Optional Rear Ports (configured) | 1x DP |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | DASH |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | EPEAT Gold Registered |
| Green Certifications | ErP Lot 3 |
| Green Certifications | RoHS compliant |
| Green Certifications | TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows 11 Pro, German |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
