| PERFORMANCE | |
|---|---|
| Processor | Intel Atom x6425RE (4C / 4T, 1.9GHz, 1.5MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 8GB SODIMM DDR4-3200 |
| Max Memory | Up to 32GB DDR4-3200 |
| Memory Slots | Two DDR4 SODIMM slots, dual-channel capable |
| Storage | 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Max Storage Support | SE10: One drive, up to 1TB M.2 SSD |
| Power Supply | 65W 88% Adapter |
| DESIGN | |
| Keyboard | None |
| Mouse | None |
| Case Color | Black (SE10) |
| Mounting | 1x DIN Rail Mount |
| Dimensions (WxDxH) | 179 x 135 x 34.5 mm (7.04 x 5.31 x 1.36 inches) The system dimensions may vary depending on configurations. |
| Weight | 1.5 kg (3.31 lb) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| CONNECTIVITY | |
| Ethernet | 2x 2.5 Gigabit Ethernet (2x RJ-45) |
| WLAN + Bluetooth | MediaTek Wi-Fi 6 MT7921, 802.11ax 2x2 + BT5.1 Wi-Fi M.2 card and Wi-Fi antenna are pre-configured only. |
| WWAN | WWAN Not Supported eSIM function only works on Win10 IoT LTSC. |
| Left Ports | 1x Nano SIM slot Nano SIM slot only function with optional 4G WWAN. Card holder is optional, card holder only comes with card. |
| Left Ports | 1x SD card slot Nano SIM slot only function with optional 4G WWAN. Card holder is optional, card holder only comes with card. |
| Front Ports | 2x USB 3.2 Gen 2 |
| Front Ports | 1x line-out (3.5mm) |
| Front Ports | 1x microphone (3.5mm) |
| Front Ports | 2x serial (RS232 / RS422 / RS485, BIOS selectable) |
| Front Ports | 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN) |
| Optional Front Ports (configured) | None |
| Rear Ports | 2x USB 2.0 |
| Rear Ports | 1x HDMI 1.4b |
| Rear Ports | 1x DisplayPort 1.4 |
| Rear Ports | 1x Slim Tip power connector (SE10 only) |
| Rear Ports | 2x 2.5GbE Ethernet (RJ-45) |
| Optional Rear Ports (configured) | 2x RP-SMA Female, Wi-Fi antenna |
| SECURITY PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Other Security | ThinkShield |
| Other Security | NITS SP800-147B compliant |
| MANAGEABILITY | |
| System Management | XClarity In-Band manageability |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| ENVIRONMENTAL | |
| Operating Temperature | Standared Temperature 0℃ to 50℃ (32℉ to 122℉) |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6/26 |
| Green Certifications | Low Halogen |
| Green Certifications | REACH |
| Green Certifications | RoHS compliant |
| Green Certifications | TED (ECO-declaration) |
| Green Certifications | WEEE |
| Other Certifications | AWS IoT Greengrass Certified |
| Other Certifications | Microsoft Azure IoT Edge Certified |
| Other Certifications | Red Hat Enterprise Linux Certified |
| Other Certifications | Ubuntu Core Certified |
| Other Certifications | Ubuntu Server Certified |
| SOFTWARE | |
| Operating System | None |
| ACCESSORIES | |
| Bundled Accessories | IP50 Dust Cover Kits |
