| PERFORMANCE | |
|---|---|
| Display Size | 21.5" |
| View Area | 476.1 x 267.8 mm (18.74 x 10.54 inches) |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248 x 0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | FHD 1080p |
| Microphone | Integrated Microphone |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 13.4W / 33.0W |
| Power Adapter | 90W |
| Touchscreen | Touch |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 489.3 x 207.6 x 357.3 mm (19.26 x 8.17 x 14.07 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Highest Position | 489.3 x 207.6 x 512.3 mm (19.26 x 8.17 x 20.17 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Head Only | 489.3 x 72.8 x 339.1 mm (19.26 x 2.87 x 13.3 inches) The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 568 x 176 x 422 mm (22.36 x 6.93 x 16.61 inches) |
| Weight | Monitor With Stand | 5.5 kg (12.1 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Weight | Monitor Head Only | 3.2 kg (7.1 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 8.1 kg (17.86 lbs) |
| CONNECTIVITY | |
| USB Port | 1x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 (USB upstream) |
| Video Connector | 1x DP 1.2, 1x HDMI 1.4 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| Special Features | Lenovo ThinkColour (Lenovo Accessories and Display Manager) Support Lenovo ThinkColour supports Windows 10 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. |
| Special Features | KVM Switch |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | Monitor with stand |
| In the Box | Power adapter (90W) |
| In the Box | Power cable (1.0 m) |
| In the Box | Quick setup guide |
