| PERFORMANCE | |
|---|---|
| Display Size | 27" |
| View Area | 596.7 x 335.7 mm (23.49 x 13.22 inches) |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | RGBIR camera |
| Microphone | Dual Microphone |
| Speakers | 2Wx2, Stereo Speakers |
| Power Consumption (Typical / Maximum) | 37W / 57W |
| Power Adapter | 170W 88% |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Models with full function monitor stand | 614 x 329 x 554.25 mm (24.17 x 12.95 x 21.82 inches) The system dimensions may vary depending on configurations. |
| Dimensions (WxDxH) | Models without stand | 614 x 73.89 x 413.1 mm (24.17 x 2.91 x 16.26 inches) The system dimensions may vary depending on configurations. |
| Packaging Dimensions (WxDxH) | 782 x 172 x 469 mm (30.79 x 77.00 x 18.46 inches) |
| Weight | Models without stand | Around 4.90 kg (10.82 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Weight | Models with full function monitor stand | Around 7.95 kg (17.53 lbs) The system weight is approximate and based on results in Lenovo lab, which varies depending on the source of component, variance of the distribution of each component, and manufacturing process. It may not be the exact weight for each specific model. |
| Packaging Weight | 9.75 kg (21.5 lbs) |
| CONNECTIVITY | |
| USB Port | 2x USB 3.1 Gen 1 (only available when a Tiny is installed or a PC is connected) |
| Video Connector | 1x HDMI 1.4, 1x DP 1.2 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows 7, Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | Power adapter (170W) |
| In the Box | Power cable |
| In the Box | Detachable stand |
| In the Box | TIO (monitor) |
